| L.T.C. MOBILITY CARMS SENIOR FOOTBALL LEAGUE | ||||||
| SENIOR LEAGUE RESULTS Saturday September 26th | ||||||
| Darch Second Division Cup (Round 1) | ||||||
| Bancffosfelen | 0 | v | Llandeilo | 2 | ||
| Felinfoel | 2 | v | Llangennech | 1 | ||
| Hendy | 5 | v | KRUF | 0 | ||
| Loughor Res | 3 | v | Drefach | 1 | ||
| Pembrey | 2 | v | Llandovery | 3 | ||
| Pontlliw Res | 5 | v | Johnstown | 2 | ||
| Porth Tywyn | 8 | v | Carwe | 2 | ||
| Premier Division | ||||||
| Evans & Wms | 1 | v | Pengelli | 2 | ||
| Gorseinon | 4 | v | Killay | 1 | ||
| Loughor | 6 | v | Camford | 0 | ||
| Seaside | 2 | v | Bwlch | 1 | ||
| Trostre | 4 | v | Pwll | 0 | ||
| Tumble | 3 | v | Pontlliw | 2 | ||
| Wellfield | 2 | v | Dafen | 2 | ||
| First Division | ||||||
| Burry Port | 3 | v | Abergwili | 2 | ||
| C K Swiss Valley | 2 | v | Ammanford | 3 | ||
| Garden Village | 5 | v | West End Utd | 2 | ||
| Kidwelly | 1 | v | Carm Stars | 7 | ||
| Penllergaer | 3 | v | Ponthenri | 2 | ||
| Penyfan | 2 | v | Johnstown Utd | 1 | ||
| Pontarddulais | 12 | v | Llansteffan | 1 | ||
| Third Division | ||||||
| Abergwili Res | 7 | v | Burry Port Res | 2 | ||
| Ammanford Res | 4 | v | C K Swiss Valley Res | 2 | ||
| Dafen Res | 3 | v | Llandeilo Res | 4 | ||
| Johnstown Utd Res | 7 | v | Evans & Wms Res | 4 | ||
| Pwll Res | 1 | v | Penyfan Res | 2 | ||
| Seaside Res | 11 | v | Tumble Res | 1 | ||
| Wellfield Res | 3 | v | Loughor A | 3 | ||
| Fourth Division | ||||||
| Caerbryn Res | 10 | v | Ponthenri Res | 2 | ||
| Camford Res | v | Kidwelly Res | ||||
| Carm Town A | 8 | v | Bwlch A | 1 | ||
| Drefach Res | 2 | v | Felinfoel Res | 10 | ||
| Johnstown Res | 1 | v | Gorseinon Res | 11 | ||
| Killay Res | 0 | v | Trallwm Res | 7 | ||
| Llangennech Res | 4 | v | Bancffosfelen Res | 1 | ||
| [donate] | Help keep news FREE for our readersSupporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism,then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. |

















