LTC Mobility Carmarthenshire Football League Seniors Tables Season 2011/12, 3rd March
All tables up to and including 03/03/12
| PREMIER DIVISION | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Seaside | 16 | 14 | 1 | 1 | 69 | 17 | 52 | 43 | |
| Evans & Williams | 15 | 12 | 2 | 1 | 48 | 17 | 31 | 38 | |
| Loughor Rovers | 14 | 11 | 1 | 2 | 50 | 20 | 30 | 34 | |
| Dafen Welfare | 13 | 8 | 3 | 2 | 31 | 17 | 14 | 27 | |
| Wellfield Athletic*** | 21 | 9 | 2 | 10 | 47 | 64 | -17 | 27 | |
| Bwlch Rangers | 20 | 6 | 3 | 11 | 38 | 59 | -21 | 21 | |
| Gorseinon Athletic | 19 | 6 | 2 | 11 | 22 | 41 | -19 | 20 | |
| Pengelli United | 15 | 6 | 1 | 8 | 26 | 37 | -11 | 19 | |
| Trallwm | 15 | 5 | 3 | 7 | 46 | 40 | 6 | 18 | |
| Johnstown | 15 | 5 | 1 | 9 | 28 | 41 | -13 | 16 | |
| Burry Port | 16 | 2 | 2 | 12 | 18 | 45 | -27 | 8 | |
| Tumble | 15 | 1 | 3 | 11 | 13 | 38 | -25 | 6 | |
| DIVISION ONE | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Llansteffan*** | 17 | 11 | 3 | 3 | 60 | 36 | 24 | 34 | |
| Felinfoel | 17 | 8 | 4 | 5 | 45 | 37 | 8 | 28 | |
| Camford Sports | 11 | 8 | 2 | 1 | 34 | 11 | 23 | 26 | |
| Ponthenri | 11 | 8 | 1 | 2 | 33 | 10 | 23 | 25 | |
| Pwll Athletic | 15 | 6 | 3 | 6 | 45 | 31 | 14 | 21 | |
| Llangennech | 13 | 6 | 3 | 4 | 22 | 24 | -2 | 21 | |
| West End United | 18 | 5 | 5 | 8 | 27 | 41 | -14 | 20 | |
| Pontlliw | 15 | 5 | 3 | 7 | 30 | 31 | -1 | 18 | |
| Killay | 13 | 4 | 3 | 6 | 26 | 29 | -3 | 15 | |
| Pontarddulais Town | 17 | 3 | 5 | 9 | 28 | 38 | -10 | 14 | |
| Garden Village*** | 16 | 4 | 2 | 10 | 33 | 62 | -29 | 5 | |
| Llanelli Steel*** | 13 | 2 | 2 | 9 | 19 | 52 | -33 | -2 | |
| DIVISION TWO | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Trostre*** | 15 | 12 | 2 | 1 | 61 | 24 | 37 | 37 | |
| Caerbryn*** | 17 | 12 | 1 | 4 | 60 | 26 | 34 | 36 | |
| Johnstown Utd | 15 | 7 | 3 | 5 | 39 | 30 | 9 | 24 | |
| Penllergaer*** | 15 | 7 | 4 | 4 | 40 | 40 | 0 | 24 | |
| Abergwili*** | 15 | 6 | 2 | 7 | 37 | 52 | -15 | 19 | |
| Carm Town Res | 14 | 5 | 2 | 7 | 22 | 32 | -10 | 17 | |
| Penyfan | 14 | 5 | 1 | 8 | 33 | 32 | 1 | 16 | |
| Llandeilo Town | 12 | 5 | 1 | 6 | 23 | 30 | -7 | 16 | |
| Llanelli Radicals | 14 | 5 | 1 | 8 | 32 | 45 | -13 | 16 | |
| Towy Valley | 17 | 3 | 2 | 12 | 27 | 51 | -24 | 11 | |
| Drefach | 12 | 3 | 1 | 8 | 20 | 32 | -12 | 10 | |
| DIVISION THREE | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| C K Swiss Valley | 15 | 12 | 1 | 2 | 59 | 27 | 32 | 37 | |
| Kidwelly Town | 16 | 9 | 4 | 3 | 65 | 27 | 38 | 31 | |
| Whitland | 16 | 9 | 2 | 5 | 44 | 28 | 16 | 29 | |
| Carm Wanderers | 15 | 9 | 0 | 6 | 44 | 3 4 |
10 | 27 | |
| KRUF | 17 | 8 | 3 | 6 | 42 | 41 | 1 | 27 | |
| Ammanford*** | 17 | 9 | 5 | 3 | 58 | 32 | 26 | 26 | |
| Greenfield Rovers*** | 16 | 7 | 2 | 7 | 49 | 42 | 7 | 20 | |
| Pembrey | 20 | 5 | 4 | 11 | 53 | 47 | 6 | 19 | |
| Cross Hands*** | 14 | 5 | 1 | 8 | 35 | 42 | -7 | 14 | |
| Bancffosfelen | 18 | 3 | 4 | 11 | 39 | 56 | -17 | 13 | |
| Porth Tywyn Suburbs*** | 14 | 0 | 0 | 14 | 11 | 123 | -112 | -8 | |
| RESERVE DIVISION ONE | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Seaside | 17 | 16 | 0 | 1 | 94 | 20 | 74 | 48 | |
| Evans & Williams | 17 | 14 | 1 | 2 | 62 | 29 | 33 | 43 | |
| Dafen Welfare | 17 | 12 | 0 | 5 | 70 | 39 | 31 | 36 | |
| Camford Sports | 19 | 11 | 2 | 6 | 48 | 37 | 11 | 35 | |
| Loughor Rovers | 19 | 10 | 1 | 8 | 68 | 45 | 23 | 31 | |
| Pontlliw | 18 | 3 | 6 | 9 | 32 | 52 | -20 | 15 | |
| Trallwm*** | 15 | 5 | 2 | 8 | 32 | 54 | -22 | 15 | |
| Johnstown | 16 | 4 | 1 | 11 | 42 | 61 | -19 | 13 | |
| Burry Port | 16 | 2 | 3 | 11 | 16 | 59 | -43 | 9 | |
| Bwlch Rangers*** | 16 | 2 | 4 | 10 | 24 | 69 | -45 | 8 | |
| Pengelli United*** | 16 | 4 | 0 | 12 | 27 | 50 | -23 | 7 | |
| RESERVE DIVISION TWO | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Penyfan | 19 | 16 | 3 | 0 | 76 | 25 | 51 | 51 | |
| Felinfoel | 17 | 9 | 4 | 4 | 64 | 33 | 31 | 31 | |
| Tumble United | 16 | 8 | 2 | 6 | 57 | 40 | 17 | 26 | |
| Gorseinon Athletic | 16 | 6 | 6 | 4 | 39 | 29 | 10 | 24 | |
| Llansteffan*** | 16 | 7 | 4 | 5 | 42 | 37 | 5 | 23 | |
| Pontarddulais Town | 16 | 7 | 2 | 7 | 40 | 50 | -10 | 23 | |
| Pwll Athletic | 14 | 6 | 2 | 6 | 31 | 33 | -2 | 20 | |
| West End United | 20 | 6 | 2 | 12 | 40 | 58 | -18 | 20 | |
| Abergwili | 16 | 5 | 2 | 9 | 41 | 50 | -9 | 17 | |
| Penllergaer*** | 18 | 9 | 2 | 7 | 52 | 45 | 7 | 13 | |
| Llandeilo Town | 16 | 3 | 1 | 12 | 32 | 61 | -29 | 10 | |
| Wellfield Athletic*** | 14 | 2 | 0 | 12 | 26 | 79 | -53 | -2 | |
| RESERVE DIVISION THREE | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Kidwelly Town | 15 | 10 | 4 | 1 | 52 | 25 | 27 | 34 | |
| Dafen A | 16 | 6 | 3 | 7 | 41 | 44 | -3 | 21 | |
| Bancffosfelen | 14 | 6 | 1 | 7 | 46 | 40 | 6 | 19 | |
| Trostre | 16 | 6 | 1 | 9 | 31 | 74 | -43 | 19 | |
| Killay*** | 10 | 6 | 1 | 3 | 32 | 22 | 10 | 17 | |
| Caerbryn | 15 | 4 | 4 | 7 | 53 | 51 | 2 | 16 | |
| Llangennech | 16 | 3 | 5 | 8 | 38 | 50 | -12 | 14 | |
| RESERVE DIVISION FOUR | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Ponthenri | 15 | 12 | 1 | 2 | 90 | 34 | 56 | 37 | |
| Loughor A | 17 | 10 | 2 | 5 | 50 | 22 | 28 | 32 | |
| Ammanford*** | 15 | 10 | 0 | 5 | 56 | 33 | 23 | 27 | |
| C K Swiss Valley | 16 | 6 | 1 | 9 | 37 | 48 | -11 | 19 | |
| Camford A | 15 | 5 | 1 | 9 | 39 | 52 | -13 | 16 | |
| Johnstown Utd | 13 | 4 | 0 | 9 | 37 | 51 | -14 | 12 | |
| Drefach*** | 15 | 3 | 2 | 10 | 24 | 80 | -56 | 6 | |
| [donate] | Help keep news FREE for our readersSupporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism,then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. |

















