L.T.C. MOBILITY CARMARTHENSHIRE ASSOCIATION SENIOR FOOTBALL LEAGUE
| SENIOR LEAGUE RESULTS Saturday February 23rd 2019 | ||||||
| Picton Sports Senior Cup (Round 3) | ||||||
| Kidwelly | 1 | v | Pontlliw | 3 | ||
| Premier Division | ||||||
| Carmarthen Stars | 1 | v | Dafen | 1 | ||
| Gorseinon | 4 | v | Pengelli | 2 | ||
| Loughor | 1 | v | Seaside | 2 | ||
| Pontarddulais | 1 | v | Trallwm | 4 | ||
| Pwll | 0 | v | Evans & Williams | 1 | ||
| Trostre | 2 | v | Killay | 4 | ||
| Tumble | 4 | v | Bwlch | 2 | ||
| First Division | ||||||
| Camford | 2 | v | C K Swiss Valley | 3 | ||
| Felinfoel | 4 | v | Llandovery | 2 | ||
| Llandeilo | 7 | v | Pembrey | 3 | ||
| Second Division | ||||||
| KRUF | 3 | v | F C Carmarthen | 6 | ||
| Llangennech | 5 | v | Llanelli Park Rangers | 1 | ||
| Penllergaer | 3 | v | Bancffosfelen | 3 | ||
| Reserve Division One | ||||||
| Bwlch Res | 3 | v | Gorseinon Res | 6 | ||
| Dafen Res | 4 | v | Evans & Wms Res | 0 | ||
| Pengelli Res | 4 | v | Pontarddulais Res | 1 | ||
| Seaside Res | 1 | v | Loughor Res | 2 | ||
| Reserve Division Two | ||||||
| C K S/Valley Res | 1 | v | Trostre Res | 8 | ||
| Loughor A | 0 | v | Burry Port Res | 4 | ||
| Llandeilo Res | 1 | v | Pwll Res | 1 | ||
| Trallwm Res | 4 | v | Felinfoel Res | 0 | ||
| Reserve Division Three (Section A) | ||||||
| Bancffosfelen Res | 3 | v | Dafen A | 6 | ||
| C K S/Valley A | 2 | v | Carm Stars Res | 6 | ||
| Reserve Division Three (Section B) | ||||||
| Pembrey Res | 0 | v | Drefach Res | 6 | ||
L.T.C. MOBILITY CARMS SENIOR FOOTBALL LEAGUE – SEASON 2018/19
23/02/19
| PREMIER DIVISION | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Trostre Sports | 17 | 12 | 1 | 4 | 79 | 46 | 33 | 37 | |
| Evans & Williams | 21 | 10 | 3 | 8 | 50 | 50 | 0 | 33 | |
| Carmarthen Stars | 19 | 9 | 5 | 5 | 56 | 35 | 21 | 32 | |
| Bwlch Rangers | 16 | 9 | 3 | 4 | 56 | 28 | 28 | 30 | |
| Gorseinon Athletic*** | 16 | 10 | 3 | 3 | 53 | 25 | 28 | 30 | |
| Killay | 21 | 9 | 2 | 10 | 48 | 52 | -4 | 29 | |
| Trallwm | 14 | 9 | 1 | 4 | 46 | 23 | 23 | 28 | |
| Seaside | 19 | 8 | 3 | 8 | 39 | 44 | -5 | 27 | |
| Pengelli United | 19 | 6 | 5 | 8 | 30 | 39 | -9 | 23 | |
| Pontarddulais Town | 17 | 7 | 0 | 10 | 42 | 54 | -12 | 21 | |
| Loughor Rovers | 15 | 6 | 2 | 7 | 33 | 37 | -4 | 20 | |
| Dafen Welfare | 19 | 4 | 6 | 9 | 28 | 37 | -9 | 18 | |
| Pwll Athletic | 16 | 4 | 0 | 12 | 23 | 79 | -56 | 12 | |
| Tumble United | 19 | 2 | 4 | 13 | 32 | 66 | -34 | 10 | |
| FIRST DIVISION | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Burry Port | 16 | 9 | 5 | 2 | 51 | 29 | 22 | 32 | |
| Ammanford Reserves | 15 | 9 | 3 | 3 | 47 | 27 | 20 | 30 | |
| Pontlliw | 12 | 9 | 0 | 3 | 49 | 18 | 31 | 27 | |
| C K Swiss Valley | 14 | 8 | 3 | 3 | 40 | 28 | 12 | 27 | |
| Llandeilo Town | 16 | 8 | 3 | 5 | 59 | 50 | 9 | 27 | |
| Johnstown | 13 | 7 | 3 | 3 | 47 | 27 | 20 | 24 | |
| Camford Sports | 19 | 7 | 3 | 9 | 56 | 52 | 4 | 24 | |
| Penyfan United | 18 | 7 | 2 | 9 | 46 | 46 | 0 | 23 | |
| Llandovery | 18 | 7 | 2 | 9 | 45 | 52 | -7 | 23 | |
| Kidwelly Town | 15 | 7 | 0 | 8 | 32 | 42 | -10 | 21 | |
| Felinfoel | 12 | 5 | 0 | 7 | 26 | 31 | -5 | 15 | |
| Pembrey | 17 | 1 | 2 | 14 | 25 | 67 | -42 | 5 | |
| Caerbryn | 13 | 1 | 2 | 10 | 19 | 73 | -54 | 5 | |
| SECOND DIVISION | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| West End United | 15 | 13 | 1 | 1 | 76 | 23 | 53 | 40 | |
| F C Carmarthen | 14 | 12 | 2 | 0 | 79 | 19 | 60 | 38 | |
| Carmarthen Town Utd | 19 | 10 | 1 | 8 | 69 | 50 | 19 | 31 | |
| Llangennech | 17 | 10 | 1 | 6 | 60 | 42 | 18 | 31 | |
| Bancffosfelen | 15 | 9 | 2 | 4 | 63 | 37 | 26 | 29 | |
| Penllergaer | 14 | 8 | 1 | 5 | 49 | 52 | -3 | 25 | |
| Drefach | 17 | 6 | 6 | 5 | 49 | 36 | 13 | 24 | |
| Carway | 14 | 6 | 1 | 7 | 40 | 36 | 4 | 19 | |
| Llanelli Park Rangers | 20 | 3 | 1 | 16 | 35 | 111 | -76 | 10 | |
| KRUF | 16 | 1 | 2 | 13 | 33 | 103 | -70 | 5 | |
| C P Suburbs | 15 | 1 | 0 | 14 | 38 | 82 | -44 | 3 | |
| RESERVE FIRST DIVISION | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Evans & Williams Res | 15 | 12 | 1 | 2 | 75 | 31 | 44 | 37 | |
| Gorseinon Athletic Res | 16 | 9 | 2 | 5 | 51 | 38 | 13 | 29 | |
| Dafen Welfare Reserves | 13 | 8 | 2 | 3 | 46 | 21 | 25 | 26 | |
| Loughor Rovers Res | 12 | 8 | 1 | 3 | 50 | 20 | 30 | 25 | |
| Pontlliw Reserves | 13 | 6 | 1 | 6 | 45 | 37 | 8 | 19 | |
| Seaside Reserves | 15 | 5 | 3 | 7 | 36 | 58 | -22 | 18 | |
| Pengelli United Res | 15 | 5 | 1 | 9 | 37 | 35 | 2 | 16 | |
| Bwlch Reserves | 14 | 4 | 3 | 7 | 26 | 45 | -19 | 15 | |
| Pontarddulais Town Res | 15 | 0 | 0 | 15 | 20 | 101 | -81 | 0 | |
| RESERVE SECOND DIVISION | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Trallwm Reserves | 15 | 12 | 2 | 1 | 62 | 23 | 39 | 38 | |
| Trostre Reserves | 13 | 11 | 1 | 1 | 79 | 21 | 58 | 34 | |
| Burry Port Reserves | 12 | 9 | 1 | 2 | 62 | 21 | 41 | 28 | |
| Felinfoel Reserves | 16 | 6 | 3 | 7 | 41 | 55 | -14 | 21 | |
| C K Swiss Valley Res*** | 15 | 7 | 2 | 6 | 48 | 44 | 4 | 20 | |
| Tumble United Res | 15 | 6 | 0 | 9 | 33 | 46 | -13 | 18 | |
| Pwll Athletic Res | 12 | 2 | 2 | 8 | 18 | 55 | -37 | 8 | |
| Llandeilo Town Res | 11 | 1 | 3 | 7 | 18 | 47 | -29 | 6 | |
| Loghor Rovers A | 17 | 2 | 0 | 15 | 31 | 80 | -49 | 6 | |
| RESERVE THIRD DIVISION (Section A) | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Carmarthen Stars Res | 17 | 15 | 1 | 1 | 112 | 29 | 83 | 46 | |
| Johnstown Reserves | 15 | 12 | 2 | 1 | 59 | 18 | 41 | 38 | |
| Killay Reserves | 14 | 9 | 3 | 2 | 75 | 18 | 57 | 30 | |
| Kidwelly Town Reserves | 13 | 8 | 2 | 3 | 49 | 38 | 11 | 26 | |
| Bancffosfelen Reserves | 18 | 6 | 2 | 10 | 51 | 65 | -14 | 20 | |
| West End Utd Reserves | 18 | 6 | 2 | 10 | 50 | 79 | -29 | 20 | |
| C K Swiss Valley A | 17 | 5 | 0 | 12 | 30 | 100 | -70 | 15 | |
| C P Suburbs Reserves | 16 | 1 | 1 | 14 | 18 | 124 | -106 | 4 | |
| RESERVE THIRD DIVISION (Section B) | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Drefach Reserves | 18 | 10 | 3 | 5 | 77 | 49 | 28 | 33 | |
| Dafen Welfare A | 17 | 8 | 5 | 4 | 71 | 37 | 34 | 29 | |
| Pontarddulais Town A*** | 13 | 8 | 2 | 3 | 42 | 25 | 17 | 23 | |
| Llangennech Reserves | 17 | 6 | 1 | 10 | 53 | 47 | 6 | 19 | |
| Camford Sports Res | 17 | 5 | 2 | 10 | 52 | 56 | -4 | 17 | |
L.T.C. MOBILITY CARMARTHENSHIRE ASSOCIATION JUNIOR FOOTBALL LEAGUE
| JUNIOR LEAGUE GAMES Saturday February 23rd 2019 | ||||||
| Presidents Under 13 Cup (Round 3) | ||||||
| Camford | P | v | Carmarthen Stars | P | ||
| Drefach | 2 | v | Felinfoel | 7 | ||
| Kidwelly Black Cats | 16 | v | Seaside | 0 | ||
| Peniel | 0 | v | Evans & Williams | 12 | ||
| Under 12’s Division (Section A) | ||||||
| Drefach | 1 | v | Ammanford | 5 | ||
| Pembrey | 2 | v | Dafen | 2 | ||
| Pwll | 0 | v | Seaside | 3 | ||
| Under 12’s Division (Section B) | ||||||
| Bancffosfelen | 2 | v | Llandeilo | 7 | ||
| Under 13’s Division (Section A) | ||||||
| Johnstown | 4 | v | Llandovery | 0 | ||
| Loughor | 0 | v | Bancffosfelen | 6 | ||
| Under 13’s Division (Section B) | ||||||
| Llandeilo | 1 | v | Ammanford | 2 | ||
| Under 14’s Division | ||||||
| Ammanford | 2 | v | Llandovery | 1 | ||
| Dafen | 4 | v | Carm Stars Blacks | 0 | ||
| Kidwelly | 9 | v | Llangennech | 3 | ||
| Under 15’s Division | ||||||
| Loughor | 2 | v | Dafen | 0 | ||
| Pwll | 0 | v | Seaside | 13 | ||
| Whitland | 2 | v | Ammanford | 10 | ||
| Under 16’s Division | ||||||
| Ammanford | 0 | v | Drefach | 2 | ||
| Burry Port | 0 | v | Bryn Rovers | 7 | ||
| C K Swiss Valley | 0 | v | Garden Village | 4 | ||
| Carmarthen Stars | 8 | v | Johnstown | 1 | ||
L.T.C. MOBILITY CARMS JUNIOR FOOTBALL LEAGUE – SEASON 2018/19
23/02/2019
| UNDER 12 DIVISION (Section A) | ||||||
| P | W | D | L | Pts | ||
| Seaside | 19 | 19 | 0 | 0 | 57 | |
| Camford Sports | 18 | 13 | 1 | 4 | 40 | |
| Pontarddulais Juniors | 16 | 10 | 1 | 5 | 31 | |
| Ammanford Juniors | 18 | 9 | 0 | 9 | 27 | |
| Pwll Athletic | 16 | 6 | 0 | 10 | 18 | |
| Dafen Welfare | 17 | 5 | 2 | 10 | 17 | |
| Pembrey | 14 | 3 | 2 | 9 | 11 | |
| Drefach | 17 | 3 | 1 | 13 | 10 | |
| UNDER 12 DIVISION (Section B) | ||||||
| P | W | D | L | Pts | ||
| Johnstown Juniors | 14 | 10 | 1 | 3 | 31 | |
| Loughor Rovers | 14 | 9 | 3 | 2 | 30 | |
| Peniel | 13 | 8 | 2 | 3 | 26 | |
| Carmarthen Stars | 12 | 8 | 0 | 4 | 24 | |
| Llandeilo Town Juniors | 15 | 4 | 1 | 10 | 13 | |
| Bancffosfelen | 15 | 2 | 0 | 13 | 6 | |
| C K Swiss Valley | 14 | 0 | 0 | 14 | 0 | |
| UNDER 13 DIVISION (Section A) | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Evans & Williams | 17 | 17 | 0 | 0 | 164 | 6 | 158 | 51 | |
| Kidwelly Black Cats | 15 | 11 | 3 | 1 | 115 | 27 | 88 | 36 | |
| Carmarthen Stars | 16 | 10 | 4 | 2 | 53 | 24 | 29 | 34 | |
| Felinfoel | 14 | 10 | 0 | 4 | 93 | 29 | 64 | 30 | |
| Ammanford Juniors | 16 | 9 | 0 | 7 | 45 | 47 | -2 | 27 | |
| Bancffosfelen | 17 | 7 | 2 | 8 | 58 | 63 | -5 | 23 | |
| Johnstown Juniors | 14 | 7 | 0 | 7 | 35 | 28 | 7 | 21 | |
| Drefach | 18 | 6 | 0 | 12 | 37 | 74 | -37 | 18 | |
| Loughor Rovers | 16 | 1 | 0 | 15 | 5 | 122 | -117 | 3 | |
| UNDER 13 DIVISION (Section B) | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Kidwelly Falcons | 16 | 12 | 1 | 3 | 83 | 25 | 58 | 37 | |
| Llandovery Juniors | 17 | 10 | 1 | 6 | 80 | 46 | 34 | 31 | |
| Peniel | 13 | 8 | 1 | 4 | 48 | 28 | 20 | 25 | |
| Tumble United Colts | 15 | 7 | 1 | 7 | 66 | 72 | -6 | 22 | |
| Camford Sports | 16 | 7 | 1 | 8 | 46 | 53 | -7 | 22 | |
| Llandeilo Town Juniors | 15 | 5 | 0 | 10 | 31 | 50 | -19 | 15 | |
| Pontarddulais Juniors | 15 | 5 | 0 | 10 | 36 | 72 | -36 | 15 | |
| Saron Juniors | 14 | 1 | 0 | 13 | 14 | 117 | -103 | 3 | |
| Seaside | 18 | 1 | 0 | 17 | 21 | 147 | -126 | 3 | |
| UNDER 14 DIVISION | ||||||
| P | W | D | L | Pts | ||
| Carm Stars Whites | 15 | 12 | 2 | 1 | 38 | |
| Burry Port Juniors | 16 | 11 | 1 | 4 | 34 | |
| Carm Stars Blacks | 15 | 10 | 1 | 4 | 31 | |
| Pontarddulais | 12 | 10 | 0 | 2 | 30 | |
| Peniel | 15 | 8 | 0 | 7 | 24 | |
| Johnstown Juniors | 15 | 6 | 1 | 8 | 19 | |
| Kidwelly | 15 | 6 | 0 | 9 | 18 | |
| Llangennech | 16 | 4 | 2 | 10 | 14 | |
| Llandovery Juniors | 13 | 4 | 0 | 9 | 12 | |
| Whitland Juniors | 13 | 2 | 3 | 8 | 9 | |
| Drefach | 15 | 3 | 0 | 12 | 9 | |
| Ammanford Juniors | 15 | 3 | 0 | 12 | 9 | |
| Dafen Welfare*** | 11 | 8 | 2 | 1 | 2 | |
| UNDER 15 DIVISION | ||||||
| P | W | D | L | Pts | ||
| Seaside | 15 | 13 | 1 | 1 | 40 | |
| Ammanford Juniors | 14 | 12 | 1 | 1 | 37 | |
| Loughor Rovers | 13 | 9 | 2 | 2 | 29 | |
| Pontarddulais Juniors | 14 | 7 | 0 | 7 | 21 | |
| Dafen Welfare | 15 | 5 | 2 | 8 | 17 | |
| Tumble United Colts | 13 | 3 | 5 | 5 | 14 | |
| Pwll Athletic | 15 | 4 | 1 | 10 | 13 | |
| Whitland Juniors | 14 | 2 | 2 | 10 | 8 | |
| Johnstown Juniors | 15 | 1 | 2 | 12 | 5 | |
| UNDER 16 DIVISION | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Pontarddulais Juniors | 15 | 13 | 0 | 2 | 68 | 20 | 48 | 39 | |
| Drefach | 15 | 12 | 0 | 3 | 57 | 25 | 32 | 36 | |
| Garden Village Juniors | 13 | 11 | 1 | 1 | 102 | 21 | 81 | 34 | |
| Dafen Welfare | 14 | 11 | 0 | 3 | 71 | 23 | 48 | 33 | |
| Carmarthen Stars | 14 | 8 | 2 | 4 | 59 | 26 | 33 | 26 | |
| Ammanford Juniors | 15 | 8 | 1 | 6 | 63 | 30 | 33 | 25 | |
| Evans & Williams | 17 | 6 | 2 | 9 | 42 | 87 | -45 | 20 | |
| Loughor Rovers | 13 | 6 | 1 | 6 | 33 | 31 | 2 | 19 | |
| C K Swiss Valley | 15 | 5 | 1 | 9 | 31 | 39 | -8 | 16 | |
| Bryn Rovers | 15 | 4 | 1 | 10 | 26 | 47 | -21 | 13 | |
| Kidwelly | 15 | 4 | 1 | 10 | 34 | 59 | -25 | 13 | |
| Johnstown Juniors | 15 | 2 | 2 | 11 | 39 | 78 | -39 | 8 | |
| Burry Port Juniors | 16 | 0 | 0 | 16 | 8 | 147 | -139 | 0 | |
| *** Points Deducted | |||||||||
| [donate] | Help keep news FREE for our readersSupporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism,then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. |














