| SENIOR LEAGUE RESULTS Saturday December 15th | ||||||
| PICTON SPORTS Senior Cup (Round 1) | ||||||
| Carm Town Utd | 1 | v | Bancffosfelen | 4 | ||
| Kidwelly | 6 | v | KRUF | 2 | ||
| Llanelli Park Rangers | 3 | v | Penyfan | 6 | ||
| West End Utd | 2 | v | Llandeilo | 6 | ||
| Premier Division | ||||||
| Evans & Williams | 5 | v | Pengelli | 0 | ||
| Reserve Division Three (Section A) | ||||||
| C K S/Valley A | 4 | v | Pembrey Res | 1 | ||
L.T.C. MOBILITY CARMS SENIOR FOOTBALL LEAGUE – SEASON 2018/19
15/12/18
| PREMIER DIVISION | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Evans & Williams | 16 | 8 | 3 | 5 | 41 | 30 | 11 | 27 | |
| Trostre Sports | 11 | 8 | 0 | 3 | 53 | 34 | 19 | 24 | |
| Killay | 15 | 7 | 1 | 7 | 32 | 35 | -3 | 22 | |
| Carmarthen Stars | 11 | 7 | 0 | 4 | 39 | 22 | 17 | 21 | |
| Pontarddulais Town | 12 | 7 | 0 | 5 | 37 | 31 | 6 | 21 | |
| Trallwm | 9 | 6 | 0 | 3 | 31 | 16 | 15 | 18 | |
| Bwlch Rangers | 11 | 5 | 3 | 3 | 35 | 21 | 14 | 18 | |
| Gorseinon Athletic*** | 11 | 6 | 2 | 3 | 31 | 20 | 11 | 17 | |
| Loughor Rovers | 8 | 4 | 2 | 2 | 26 | 18 | 8 | 14 | |
| Pengelli United | 13 | 3 | 4 | 6 | 18 | 28 | -10 | 13 | |
| Seaside | 12 | 4 | 1 | 7 | 23 | 35 | -12 | 13 | |
| Dafen Welfare | 12 | 3 | 3 | 6 | 18 | 21 | -3 | 12 | |
| Pwll Athletic | 11 | 3 | 0 | 8 | 15 | 64 | -49 | 9 | |
| Tumble United | 14 | 1 | 3 | 10 | 21 | 45 | -24 | 6 | |
| FIRST DIVISION | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Pontlliw | 11 | 10 | 0 | 1 | 66 | 12 | 54 | 30 | |
| Burry Port | 13 | 7 | 4 | 2 | 44 | 24 | 20 | 25 | |
| Ammanford Reserves | 12 | 7 | 3 | 2 | 41 | 22 | 19 | 24 | |
| Camford Sports | 13 | 7 | 1 | 5 | 49 | 35 | 14 | 22 | |
| Llandovery | 16 | 7 | 1 | 8 | 41 | 43 | -2 | 22 | |
| Llandeilo Town | 12 | 6 | 3 | 3 | 49 | 36 | 13 | 21 | |
| C K Swiss Valley | 11 | 6 | 2 | 3 | 34 | 21 | 13 | 20 | |
| Penyfan United | 13 | 6 | 2 | 5 | 38 | 28 | 10 | 20 | |
| Johnstown | 11 | 5 | 3 | 3 | 38 | 25 | 13 | 18 | |
| Kidwelly Town | 14 | 6 | 0 | 8 | 33 | 40 | -7 | 18 | |
| Felinfoel | 10 | 5 | 0 | 5 | 30 | 25 | 5 | 15 | |
| Caerbryn | 11 | 2 | 1 | 8 | 19 | 58 | -39 | 7 | |
| Pembrey | 13 | 1 | 2 | 10 | 17 | 50 | -33 | 5 | |
| Abergwili | 12 | 0 | 0 | 12 | 13 | 93 | -80 | 0 | |
| SECOND DIVISION | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| West End United | 12 | 11 | 0 | 1 | 68 | 15 | 53 | 33 | |
| F C Carmarthen | 10 | 9 | 1 | 0 | 58 | 13 | 45 | 28 | |
| Drefach | 15 | 7 | 5 | 3 | 50 | 31 | 19 | 26 | |
| Bancffosfelen | 12 | 8 | 1 | 3 | 51 | 29 | 22 | 25 | |
| Llangennech | 12 | 8 | 1 | 3 | 44 | 27 | 17 | 25 | |
| Carmarthen Town Utd | 15 | 6 | 1 | 8 | 47 | 48 | -1 | 19 | |
| Penllergaer | 10 | 6 | 0 | 4 | 43 | 38 | 5 | 18 | |
| Carway | 11 | 4 | 1 | 6 | 26 | 32 | -6 | 13 | |
| Hendy | 12 | 4 | 0 | 8 | 29 | 56 | -27 | 12 | |
| C P Suburbs | 12 | 2 | 0 | 10 | 38 | 68 | -30 | 6 | |
| Llanelli Park Rangers | 15 | 2 | 0 | 13 | 25 | 76 | -51 | 6 | |
| KRUF | 10 | 1 | 0 | 9 | 24 | 70 | -46 | 3 | |
| RESERVE FIRST DIVISION | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Evans & Williams Res | 10 | 10 | 0 | 0 | 59 | 16 | 43 | 30 | |
| Dafen Welfare Reserves | 9 | 5 | 2 | 2 | 29 | 13 | 16 | 17 | |
| Loughor Rovers Res | 9 | 5 | 1 | 3 | 40 | 18 | 22 | 16 | |
| Gorseinon Athletic Res | 11 | 5 | 1 | 5 | 29 | 29 | 0 | 16 | |
| Pontlliw Reserves | 9 | 4 | 0 | 5 | 34 | 28 | 6 | 12 | |
| Bwlch Reserves | 8 | 4 | 0 | 4 | 14 | 23 | -9 | 12 | |
| Seaside Reserves | 9 | 4 | 0 | 5 | 20 | 42 | -22 | 12 | |
| Pengelli United Res | 10 | 3 | 0 | 7 | 17 | 25 | -8 | 9 | |
| Pontarddulais Town Res | 9 | 0 | 0 | 9 | 15 | 63 | -48 | 0 | |
| RESERVE SECOND DIVISION | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Trallwm Reserves | 9 | 7 | 1 | 1 | 38 | 18 | 20 | 22 | |
| Trostre Reserves | 7 | 6 | 1 | 0 | 45 | 12 | 33 | 19 | |
| Burry Port Reserves | 8 | 6 | 1 | 1 | 42 | 17 | 25 | 19 | |
| C K Swiss Valley Res | 7 | 4 | 2 | 1 | 29 | 17 | 12 | 14 | |
| Tumble United Res | 10 | 4 | 0 | 6 | 26 | 28 | -2 | 12 | |
| Felinfoel Reserves | 8 | 2 | 2 | 4 | 19 | 30 | -11 | 8 | |
| Llandeilo Town Res | 9 | 1 | 2 | 6 | 17 | 42 | -25 | 5 | |
| Pwll Athletic Res | 8 | 1 | 1 | 6 | 12 | 42 | -30 | 4 | |
| Loghor Rovers A | 8 | 1 | 0 | 7 | 18 | 40 | -22 | 3 | |
| RESERVE THIRD DIVISION (Section A) | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Carmarthen Stars Res | 10 | 9 | 0 | 1 | 76 | 20 | 56 | 27 | |
| Killay Reserves | 9 | 7 | 1 | 1 | 42 | 10 | 32 | 22 | |
| Johnstown Reserves | 9 | 7 | 1 | 1 | 38 | 16 | 22 | 22 | |
| Kidwelly Town Reserves | 8 | 5 | 1 | 2 | 29 | 20 | 9 | 16 | |
| West End Utd Reserves | 12 | 5 | 1 | 6 | 39 | 58 | -19 | 16 | |
| Bancffosfelen Reserves | 11 | 4 | 1 | 6 | 27 | 42 | -15 | 13 | |
| C K Swiss Valley A | 11 | 3 | 0 | 8 | 22 | 66 | -44 | 9 | |
| C P Suburbs Reserves | 11 | 1 | 0 | 10 | 12 | 91 | -79 | 3 | |
| RESERVE THIRD DIVISION (Section B) | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Drefach Reserves | 13 | 7 | 2 | 4 | 57 | 32 | 25 | 23 | |
| Dafen Welfare A | 11 | 6 | 2 | 3 | 49 | 21 | 28 | 20 | |
| Llangennech Reserves | 12 | 5 | 0 | 7 | 41 | 35 | 6 | 15 | |
| Camford Sports Res | 12 | 4 | 1 | 7 | 42 | 41 | 1 | 13 | |
| Pembrey Reserves | 11 | 4 | 0 | 7 | 27 | 38 | -11 | 12 | |
| Caerbryn Reserves | 11 | 3 | 1 | 7 | 32 | 51 | -19 | 10 | |
| Pontarddulais Town A*** | 7 | 3 | 1 | 3 | 25 | 17 | 8 | 7 | |
| *** POINTS DEDUCTED | |||||||||
LTC MOBILITY CARMARTHENSHIRE ASSOCIATION JUNIOR FOOTBALL LEAGUE
| JUNIOR LEAGUE GAMES Saturday December 15th | ||||||
| M J BUSH Under 15 Cup (Round 2) | ||||||
| Dafen | 4 | v | Johnstown | 3 | ||
| Seaside | 8 | v | Tumble | 1 | ||
| Under 12’s Division (Section A) | ||||||
| Pontarddulais | 6 | v | Ammanford | 0 | ||
| Seaside | 4 | v | Camford | 1 | ||
| Under 12’s Division (Section B) | ||||||
| Peniel | 8 | v | Bancffosfelen | 1 | ||
| Under 13’s Division (Section A) | ||||||
| Ammanford | 3 | v | Seaside | 0 | ||
| Drefach | 4 | v | Tumble | 0 | ||
| Under 13’s Division (Section B) | ||||||
| Camford | 0 | v | Evans & Williams | 3 | ||
| Kidwelly Falcons | 5 | v | Llandeilo | 0 | ||
| Under 14’s Division (Section A) | ||||||
| Carm Stars Whites | 7 | v | Llangennech | 0 | ||
| Under 16’s Division (Section A) | ||||||
| C K Swiss Valley | 4 | v | Drefach | 6 | ||
| Under 16’s Division (Section B) | ||||||
| Evans & Williams | 0 | v | Dafen | 10 | ||
| Garden Village | 2 | v | Pontarddulais | 6 | ||
L.T.C. MOBILITY CARMS JUNIOR FOOTBALL LEAGUE – SEASON 2018/19
15/12/18
| UNDER 12 DIVISION (Section A) | ||||||
| P | W | D | L | Pts | ||
| Seaside | 12 | 12 | 0 | 0 | 36 | |
| Camford Sports | 12 | 9 | 1 | 2 | 28 | |
| Pontarddulais Juniors | 13 | 9 | 0 | 4 | 27 | |
| Ammanford Juniors | 13 | 5 | 0 | 8 | 15 | |
| Pwll Athletic | 11 | 4 | 0 | 7 | 12 | |
| Pembrey | 9 | 3 | 1 | 5 | 10 | |
| Dafen Welfare | 11 | 3 | 1 | 7 | 10 | |
| Drefach | 11 | 2 | 1 | 8 | 7 | |
| UNDER 12 DIVISION (Section B) | ||||||
| P | W | D | L | Pts | ||
| Peniel | 10 | 7 | 1 | 2 | 22 | |
| Johnstown Juniors | 11 | 7 | 1 | 3 | 22 | |
| Carmarthen Stars | 9 | 7 | 0 | 2 | 21 | |
| Loughor Rovers | 10 | 5 | 3 | 2 | 18 | |
| Llandeilo Town Juniors | 10 | 2 | 1 | 7 | 7 | |
| Bancffosfelen | 11 | 2 | 0 | 9 | 6 | |
| C K Swiss Valley | 11 | 0 | 0 | 11 | 0 | |
| UNDER 13 DIVISION (Section A) | ||||||
| P | W | D | L | Pts | ||
| Evans & Williams | 12 | 12 | 0 | 0 | 36 | |
| Kidwelly Black Cats | 11 | 8 | 2 | 1 | 26 | |
| Carmarthen Stars | 11 | 7 | 3 | 1 | 24 | |
| Felinfoel | 10 | 7 | 0 | 3 | 21 | |
| Johnstown Juniors | 11 | 6 | 0 | 5 | 18 | |
| Bancffosfelen | 12 | 5 | 1 | 6 | 16 | |
| Ammanford Juniors | 11 | 5 | 0 | 6 | 15 | |
| Drefach | 14 | 4 | 0 | 10 | 12 | |
| Loughor Rovers | 10 | 1 | 0 | 9 | 3 | |
| UNDER 13 DIVISION (Section B) | ||||||
| P | W | D | L | Pts | ||
| Kidwelly Falcons | 11 | 8 | 0 | 3 | 24 | |
| Llandovery Juniors | 11 | 7 | 1 | 3 | 22 | |
| Camford Sports | 11 | 6 | 1 | 4 | 19 | |
| Tumble United Colts | 10 | 5 | 1 | 4 | 16 | |
| Peniel | 9 | 4 | 1 | 4 | 13 | |
| Llandeilo Town Juniors | 11 | 4 | 0 | 7 | 12 | |
| Pontarddulais Juniors | 9 | 3 | 0 | 6 | 9 | |
| Seaside | 14 | 1 | 0 | 13 | 3 | |
| Saron Juniors | 10 | 1 | 0 | 9 | 3 | |
| UNDER 14 DIVISION (Section A) | ||||||
| P | W | D | L | Pts | ||
| Carm Stars Whites | 10 | 8 | 2 | 0 | 26 | |
| Dafen Welfare | 9 | 7 | 1 | 1 | 22 | |
| Burry Port Juniors | 10 | 6 | 1 | 3 | 19 | |
| Pontarddulais | 9 | 6 | 0 | 3 | 18 | |
| Carm Stars Blacks | 8 | 6 | 0 | 2 | 18 | |
| Drefach | 8 | 1 | 0 | 7 | 3 | |
| Ammanford Juniors | 8 | 1 | 0 | 7 | 3 | |
| UNDER 14 DIVISION (Section B) | ||||||
| P | W | D | L | Pts | ||
| Peniel | 10 | 6 | 0 | 4 | 18 | |
| Johnstown Juniors | 11 | 4 | 1 | 6 | 13 | |
| Llandovery Juniors | 9 | 4 | 0 | 5 | 12 | |
| Kidwelly | 9 | 4 | 0 | 5 | 12 | |
| Llangennech | 11 | 3 | 1 | 7 | 10 | |
| Whitland Juniors | 10 | 1 | 2 | 7 | 5 | |
| UNDER 15 DIVISION | ||||||
| P | W | D | L | Pts | ||
| Seaside | 10 | 8 | 1 | 1 | 25 | |
| Ammanford Juniors | 7 | 6 | 1 | 0 | 19 | |
| Loughor Rovers | 9 | 5 | 2 | 2 | 17 | |
| Tumble United Colts | 10 | 3 | 4 | 3 | 13 | |
| Dafen Welfare | 9 | 4 | 1 | 4 | 13 | |
| Pwll Athletic | 11 | 3 | 1 | 7 | 10 | |
| Pontarddulais Juniors | 9 | 3 | 0 | 6 | 9 | |
| Whitland Juniors | 7 | 1 | 2 | 4 | 5 | |
| Johnstown Juniors | 10 | 1 | 2 | 7 | 5 | |
| UNDER 16 DIVISION (Section A) | ||||||
| P | W | D | L | Pts | ||
| Pontarddulais Juniors | 13 | 11 | 0 | 2 | 33 | |
| Dafen Welfare | 12 | 9 | 0 | 3 | 27 | |
| Drefach | 9 | 8 | 0 | 1 | 24 | |
| Carmarthen Stars | 10 | 5 | 2 | 3 | 17 | |
| C K Swiss Valley | 12 | 5 | 1 | 6 | 16 | |
| Loughor Rovers | 9 | 4 | 1 | 4 | 13 | |
| UNDER 16 DIVISION (Section B) | ||||||
| P | W | D | L | Pts | ||
| Garden Village Juniors | 8 | 6 | 1 | 1 | 19 | |
| Ammanford Juniors | 10 | 6 | 1 | 3 | 19 | |
| Kidwelly | 11 | 4 | 1 | 6 | 13 | |
| Evans & Williams | 11 | 3 | 1 | 7 | 10 | |
| Johnstown Juniors | 11 | 2 | 1 | 8 | 7 | |
| Bryn Rovers | 11 | 1 | 1 | 9 | 4 | |
| Burry Port Juniors | 11 | 0 | 0 | 11 | 0 | |
| [donate] | Help keep news FREE for our readersSupporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism,then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. |


















