| SIR GAR JUNIOR FOOTBALL LEAGUE | ||||||
| JUNIOR LEAGUE GAMES Saturday May 21st | ||||||
| Under 12’s Division | ||||||
| Tumble | 0 | v | Seaside | 7 | ||
| Under 13’s Division (Section A) | ||||||
| Carm Stars | 3 | v | Pontarddulais | 0 | ||
| Under 14’s Division | ||||||
| CK Swiss Valley | 1 | v | Camford | 2 | ||
| Saron | 1 | v | Pontlliw | 1 | ||
| Under 16’s Division | ||||||
| Johnstown | 7 | v | Pontarddulais | 3 | ||
| L.T.C. MOBILITY CARMS SENIOR FOOTBALL LEAGUE | ||||||
| SENIOR LEAGUE RESULTS Saturday May 21st | ||||||
| Premier Division | ||||||
| Gorseinon | 6 | v | Evans & Wms | 3 | ||
| Pengelli | 1 | v | Trostre | 3 | ||
| First Division | ||||||
| Carm Stars | 3 | v | Burry Port | 1 | ||
| Penyfan | 19 | v | Llansteffan | 1 | ||
| Second Division | ||||||
| Johnstown | 3 | v | KRUF | 2 | ||
| Third Division | ||||||
| Abergwili Res | 4 | v | Wellfield Res | 5 | ||
| Fourth Division | ||||||
| Carm Town A | 3 | v | Gorseinon Res | 4 | ||
| Llangennech Res | 5 | v | Kidwelly Res | 2 | ||
| SIR GAR JUNIOR FOOTBALL LEAGUE – SEASON 2015/16 | ||||||||||||||
| 21/05/2016 | ||||||||||||||
| UNDER 12 DIVISION | ||||||||||||||
| P | W | D | L | Pts | ||||||||||
| Carmarthen Stars | 25 | 23 | 1 | 1 | 70 | |||||||||
| Seaside | 26 | 20 | 3 | 3 | 63 | |||||||||
| Loughor Rovers | 26 | 18 | 6 | 2 | 60 | |||||||||
| Kidwelly Black Cats | 26 | 15 | 0 | 11 | 45 | |||||||||
| Penyfan Juniors | 26 | 14 | 2 | 10 | 44 | |||||||||
| Dafen Welfare | 26 | 14 | 2 | 10 | 44 | |||||||||
| Bancffosfelen Juniors*** | 25 | 14 | 2 | 9 | 42 | |||||||||
| Peniel Juniors | 26 | 9 | 5 | 12 | 32 | |||||||||
| Pontarddulais Juniors | 26 | 8 | 4 | 14 | 28 | |||||||||
| Johnstown Juniors | 26 | 7 | 5 | 14 | 26 | |||||||||
| Tumble Colts | 23 | 7 | 3 | 13 | 24 | |||||||||
| Saron Juniors*** | 25 | 4 | 4 | 17 | 14 | |||||||||
| Drefach | 26 | 3 | 3 | 20 | 12 | |||||||||
| Trostre United | 26 | 2 | 2 | 22 | 8 | |||||||||
| UNDER 13 DIVISION (Section A) | UNDER 13 DIVISION (Section B) | |||||||||||||
| P | W | D | L | Pts | P | W | D | L | Pts | |||||
| Carmarthen Stars | 24 | 23 | 1 | 0 | 70 | Loughor Rovers | 23 | 19 | 0 | 4 | 57 | |||
| C K S/Valley Blues | 24 | 22 | 0 | 2 | 66 | Drefach | 23 | 13 | 3 | 7 | 42 | |||
| C K S/Valley Reds | 24 | 15 | 1 | 8 | 46 | Seaside*** | 23 | 12 | 4 | 7 | 38 | |||
| Trostre Sports | 24 | 13 | 2 | 9 | 41 | Teigrod Teilo | 23 | 11 | 2 | 10 | 35 | |||
| Kidwelly Black Cats | 24 | 9 | 2 | 13 | 29 | Penyfan Juniors | 23 | 10 | 5 | 8 | 35 | |||
| Pontarddulais Juniors | 24 | 9 | 1 | 14 | 28 | Evans & Williams | 23 | 7 | 3 | 13 | 24 | |||
| Johnstown Juniors | 24 | 6 | 1 | 17 | 19 | Ammanford | 23 | 7 | 1 | 15 | 22 | |||
| Burry Port Juniors | 24 | 4 | 2 | 18 | 14 | Llandovery | 23 | 1 | 0 | 22 | 3 | |||
| Penllergaer | 24 | 4 | 2 | 18 | 14 | |||||||||
| UNDER 14 DIVISION | UNDER 15 DIVISION | |||||||||||||
| P | W | D | L | Pts | P | W | D | L | Pts | |||||
| Carmarthen Stars | 24 | 22 | 0 | 2 | 66 | Saron Juniors | 18 | 18 | 0 | 0 | 54 | |||
| Llangennech | 24 | 18 | 1 | 5 | 55 | Seaside | 18 | 13 | 1 | 4 | 40 | |||
| Saron Juniors | 23 | 14 | 6 | 3 | 48 | Pontarddulais Juniors | 18 | 13 | 1 | 4 | 40 | |||
| Seaside*** | 24 | 12 | 4 | 8 | 39 | Ammanford | 18 | 12 | 1 | 5 | 37 | |||
| Drefach | 24 | 12 | 2 | 10 | 38 | Dafen Welfare | 18 | 8 | 3 | 7 | 27 | |||
| Penllergaer | 24 | 11 | 3 | 10 | 36 | Johnstown Juniors | 18 | 8 | 1 | 9 | 25 | |||
| Camford Sports*** | 24 | 12 | 2 | 10 | 36 | Teigrod Teilo*** | 18 | 6 | 1 | 11 | 17 | |||
| Johnstown Juniors | 24 | 10 | 3 | 11 | 33 | Loughor Rovers | 18 | 3 | 2 | 13 | 11 | |||
| Burry Port Juniors | 24 | 9 | 4 | 11 | 31 | Llangennch | 18 | 2 | 1 | 15 | 7 | |||
| C K Swiss Valley | 23 | 5 | 5 | 13 | 20 | Tumble Colts | 18 | 1 | 1 | 16 | 4 | |||
| Pontlliw Juniors | 24 | 4 | 6 | 14 | 18 | |||||||||
| Pontarddulais Juniors*** | 24 | 3 | 5 | 16 | 13 | |||||||||
| Teigrod Teilo*** | 24 | 2 | 1 | 21 | 2 | |||||||||
| UNDER 16 DIVISION | ||||||||||||||
| P | W | D | L | Pts | ||||||||||
| Johnstown Juniors | 18 | 16 | 1 | 1 | 49 | |||||||||
| C K Swiss Valley | 18 | 14 | 1 | 3 | 43 | |||||||||
| Burry Port Juniors | 18 | 13 | 0 | 5 | 39 | |||||||||
| Seaside*** | 18 | 11 | 2 | 5 | 32 | |||||||||
| Pontarddulais Juniors | 18 | 9 | 2 | 7 | 29 | |||||||||
| Dafen Welfare | 18 | 6 | 2 | 10 | 20 | |||||||||
| Ammanford*** | 18 | 7 | 0 | 11 | 20 | |||||||||
| Teigrod Teilo | 18 | 4 | 2 | 12 | 14 | |||||||||
| Llandovery Juniors*** | 18 | 3 | 1 | 14 | 9 | |||||||||
| Llangennech | 18 | 1 | 1 | 16 | 4 | *** Points Deducted | ||||||||
| L.T.C. MOBILITY CARMS SENIOR FOOTBALL LEAGUE – SEASON 2015/16 |
| PREMIER DIVISION | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Seaside | 28 | 20 | 6 | 2 | 99 | 24 | 75 | 66 | |
| Loughor Rovers | 28 | 18 | 7 | 3 | 118 | 30 | 88 | 61 | |
| Evans & Williams | 25 | 16 | 3 | 6 | 83 | 48 | 35 | 51 | |
| Trostre | 26 | 15 | 6 | 5 | 105 | 46 | 59 | 51 | |
| Wellfield Athletic | 28 | 13 | 6 | 9 | 66 | 51 | 15 | 45 | |
| Tumble United | 28 | 12 | 7 | 9 | 72 | 62 | 10 | 43 | |
| Bwlch Rangers | 26 | 12 | 5 | 9 | 76 | 62 | 14 | 41 | |
| Pwll Athletic | 28 | 12 | 4 | 12 | 80 | 64 | 16 | 40 | |
| Gorseinon Athletic | 27 | 11 | 7 | 9 | 65 | 58 | 7 | 40 | |
| Pontlliw | 25 | 12 | 2 | 11 | 66 | 49 | 17 | 38 | |
| Pengelli United | 27 | 11 | 5 | 11 | 64 | 56 | 8 | 38 | |
| Dafen Welfare | 28 | 9 | 7 | 12 | 55 | 66 | -11 | 34 | |
| Trallwm*** | 28 | 5 | 5 | 18 | 44 | 100 | -56 | 18 | |
| Killay | 28 | 2 | 1 | 25 | 27 | 163 | -136 | 7 | |
| Camford Sports | 28 | 0 | 1 | 27 | 25 | 166 | -141 | 1 | |
| FIRST DIVISION | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Carmarthen Stars | 24 | 20 | 1 | 3 | 120 | 38 | 82 | 61 | |
| Ammanford | 26 | 18 | 3 | 5 | 105 | 47 | 58 | 57 | |
| Penllergaer | 26 | 17 | 2 | 7 | 99 | 60 | 39 | 53 | |
| Pontarddulais Town | 26 | 16 | 3 | 7 | 88 | 57 | 31 | 51 | |
| Penyfan United | 25 | 15 | 3 | 7 | 95 | 38 | 57 | 48 | |
| Burry Port | 25 | 11 | 5 | 9 | 67 | 45 | 22 | 38 | |
| Johnstown United | 26 | 10 | 6 | 10 | 77 | 72 | 5 | 36 | |
| Caerbryn | 23 | 11 | 2 | 10 | 74 | 51 | 23 | 35 | |
| Ponthenri | 23 | 10 | 3 | 10 | 65 | 48 | 17 | 33 | |
| Garden Village | 26 | 9 | 3 | 14 | 65 | 89 | -24 | 30 | |
| Abergwili*** | 25 | 9 | 2 | 14 | 54 | 78 | -24 | 27 | |
| C K Swiss Valley | 26 | 7 | 2 | 17 | 69 | 75 | -6 | 23 | |
| Kidwelly Town*** | 25 | 4 | 3 | 18 | 34 | 89 | -55 | 14 | |
| Llansteffan*** | 26 | 0 | 0 | 26 | 22 | 247 | -225 | -2 | |
| SECOND DIVISION | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Loughor Rovers Res | 25 | 21 | 2 | 2 | 134 | 33 | 101 | 65 | |
| Llandeilo Town | 24 | 20 | 1 | 3 | 91 | 25 | 66 | 61 | |
| Felinfoel | 26 | 15 | 2 | 9 | 67 | 34 | 33 | 47 | |
| Pembrey | 26 | 13 | 4 | 9 | 78 | 47 | 31 | 43 | |
| Pengelli United Res*** | 25 | 12 | 4 | 9 | 56 | 52 | 4 | 38 | |
| Drefach | 25 | 11 | 4 | 10 | 59 | 47 | 12 | 37 | |
| Johnstown | 25 | 11 | 4 | 10 | 47 | 62 | -15 | 37 | |
| Llangennech | 25 | 11 | 3 | 11 | 55 | 43 | 12 | 36 | |
| Pontlliw Res | 25 | 11 | 3 | 11 | 55 | 49 | 6 | 36 | |
| Bwlch Rangers Res*** | 25 | 12 | 2 | 11 | 66 | 62 | 4 | 36 | |
| Llandovery | 26 | 10 | 4 | 12 | 56 | 62 | -6 | 34 | |
| Bancffosfelen | 24 | 4 | 4 | 16 | 46 | 90 | -44 | 16 | |
| Porth Tywyn Suburbs | 25 | 2 | 4 | 19 | 23 | 105 | -82 | 10 | |
| KRUF | 26 | 2 | 1 | 23 | 36 | 158 | -122 | 7 | |
| THIRD DIVISION | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Seaside Res*** | 28 | 23 | 1 | 4 | 105 | 46 | 59 | 67 | |
| Johnstown United Res | 26 | 16 | 3 | 7 | 96 | 64 | 32 | 51 | |
| Pwll Athletic Res | 27 | 15 | 1 | 11 | 79 | 63 | 16 | 46 | |
| Penyfan United Res | 28 | 14 | 3 | 11 | 78 | 74 | 4 | 45 | |
| Wellfield Athletic Res*** | 28 | 14 | 4 | 10 | 91 | 77 | 14 | 44 | |
| Evans & Williams Res*** | 28 | 15 | 2 | 11 | 77 | 69 | 8 | 44 | |
| Loughor Rovers A | 28 | 12 | 6 | 10 | 83 | 60 | 23 | 42 | |
| Llandeilo Town Res | 27 | 12 | 3 | 12 | 69 | 73 | -4 | 39 | |
| Tumble United Res | 25 | 12 | 2 | 11 | 63 | 72 | -9 | 38 | |
| Abergwili Res | 26 | 11 | 2 | 13 | 71 | 84 | -13 | 35 | |
| Ammanford Res | 28 | 9 | 4 | 15 | 63 | 71 | -8 | 31 | |
| Burry Port Res*** | 28 | 10 | 1 | 17 | 61 | 77 | -16 | 29 | |
| Dafen Welfare Res | 27 | 8 | 2 | 17 | 54 | 79 | -25 | 26 | |
| Pontarddulais Town Res | 27 | 7 | 5 | 15 | 50 | 76 | -26 | 26 | |
| C K Swiss Valley Res | 27 | 4 | 5 | 18 | 48 | 103 | -55 | 17 | |
| FOURTH DIVISION | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Gorseinon Athletic Res | 21 | 18 | 1 | 2 | 91 | 25 | 66 | 55 | |
| Felinfoel Res | 22 | 16 | 1 | 5 | 78 | 42 | 36 | 49 | |
| Caerbryn Res | 22 | 15 | 3 | 4 | 96 | 46 | 50 | 48 | |
| Carmarthen Town A*** | 22 | 12 | 4 | 6 | 80 | 40 | 40 | 38 | |
| Trostre Res | 19 | 11 | 4 | 4 | 57 | 44 | 13 | 37 | |
| Llangennech Res*** | 20 | 12 | 1 | 7 | 65 | 50 | 15 | 35 | |
| Kidwelly Town Res*** | 22 | 7 | 5 | 10 | 51 | 61 | -10 | 21 | |
| Johnstown Res | 20 | 5 | 5 | 10 | 51 | 74 | -23 | 20 | |
| Drefach Res*** | 21 | 5 | 4 | 12 | 43 | 75 | -32 | 17 | |
| Pembrey Res*** | 22 | 4 | 4 | 14 | 35 | 92 | -57 | 14 | |
| Bancffosfelen Res*** | 21 | 4 | 2 | 15 | 45 | 77 | -32 | 6 | |
| Ponthenri Res*** | 22 | 1 | 0 | 21 | 39 | 105 | -66 | 1 | |
| [donate] | Help keep news FREE for our readersSupporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism,then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. |



















