L.T.C. Mobility Carms Senior Football League Results 03/03/12
Senior Results for Saturday March 3rd
| Tony Nakonecznyj Ins Brokers WWFA Cup (Round 5) | ||||||
| Dafen | 5 | v | St Josephs | 0 | ||
| Monkton Swifts | 3 | v | Loughor | 1 | ||
| Challenge Cup (Semi-Final) | ||||||
| Camford | 1 | v | Llansteffan | 2 | ||
| Darch Cup (Semi-Final) | ||||||
| Evans & Wms | 2 | v | Loughor | 5 | ||
| Premier Division | ||||||
| Burry Port | 1 | v | Trallwm | 1 | ||
| Bwlch | 2 | v | Evans & Wms | 3 | ||
| Gorseinon | 0 | v | Seaside | 6 | ||
| Johnstown | 2 | v | Wellfield | 2 | ||
| First Division | ||||||
| Killay | 3 | v | Garden Village | 0 | ||
| Llangennech | 1 | v | Felinfoel | 5 | ||
| Ponthenri | 3 | v | West End Utd | 0 | ||
| Pwll | 0 | v | Pontlliw | 0 | ||
| Second Division | ||||||
| Abergwili | 0 | v | Trostre | 10 | ||
| Caerbryn | 7 | v | Llan Rads | 2 | ||
| Carm Town Res | 4 | v | Penllergaer | 0 | ||
| Johnstown Utd | 4 | v | Penyfan | 3 | ||
| Llandeilo | 3 | v | Towy Valley | 1 | ||
| Third Division | ||||||
| Bancffosfelen | 2 | v | Carm Wanderers | 3 | ||
| C K Swiss Valley | 2 | v | Whitland | 3 | ||
| Cross Hands | 3 | v | Pembrey | 2 | ||
| Kidwelly | 7 | v | Greenfield Rovers | 1 | ||
| Porth Tywyn | 1 | v | KRUF | 2 | ||
| Reserve First Division | ||||||
| Pontlliw | 3 | v | Pengelli | 1 | ||
| Seaside | 2 | v | Burry Port | 0 | ||
| Reserve Second Division | ||||||
| Penllergaer | 8 | v | Llandeilo | 1 | ||
| Penyfan | 3 | v | Abergwili | 1 | ||
| Pontarddulais | 4 | v | Gorseinon | 1 | ||
| Wellfield | 1 | v | Felinfoel | 10 | ||
| West End Utd | 0 | v | Llansteffan | 1 | ||
| Reserve Third Division | ||||||
| Trostre | 0 | v | Kidwelly | 4 | ||
| Reserve Fourth Division | ||||||
| Drefach | 2 | v | Ponthenri | 6 | ||
| [donate] | Help keep news FREE for our readersSupporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism,then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. |

















