| L.T.C. MOBILITY | ||||||
| CARMARTHENSHIRE ASSOCIATION SENIOR FOOTBALL LEAGUE | ||||||
| SENIOR LEAGUE RESULTS Saturday January 6th | ||||||
| T G Davies Cup (Round 3) | ||||||
| Seaside | 0 | v | Gorseinon | 4 | ||
| PICTON SPORTS Senior Cup (Round 2) | ||||||
| Pengelli Res | v | Penyfan | W/O | |||
| Premier Division | ||||||
| Carmarthen Stars | 4 | v | Felinfoel | 5 | ||
| Pontlliw | 2 | v | Pengelli | 2 | ||
| First Division | ||||||
| Killay | 0 | v | C K Swiss Valley | 7 | ||
| Loughor Res | 1 | v | Pembrey | 2 | ||
| Second Division | ||||||
| Drefach | 1 | v | Camford | 2 | ||
| Evans & Wms Res | 3 | v | Caerbryn | 3 | ||
| Gorseinon Res | 4 | v | Kidwelly | 2 | ||
| Llandovery | 8 | v | Pwll Res | 3 | ||
| Llangennech | 1 | v | Pontarddulais Res | 7 | ||
| Third Division | ||||||
| Bancffosfelen | 4 | v | Tumble Res | 3 | ||
| Bwlch Res | 5 | v | Loughor A | 1 | ||
| Trallwm Res | 7 | v | Llandeilo Res | 1 | ||
| Fourth Division | ||||||
| C K S/Valley Res | 1 | v | Hendy | 0 | ||
| C P Suburbs | 1 | v | West End Utd | 3 | ||
| Pembrey Res | 4 | v | Drefach Res | 0 | ||
L.T.C. MOBILITY CARMS SENIOR FOOTBALL LEAGUE – SEASON 2017/18
06/01/2018
| PREMIER DIVISION | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Loughor Rovers | 14 | 8 | 4 | 2 | 42 | 17 | 25 | 28 | |
| Bwlch Rangers | 10 | 7 | 3 | 0 | 29 | 9 | 20 | 24 | |
| Pwll Athletic | 11 | 5 | 2 | 4 | 27 | 20 | 7 | 17 | |
| Seaside | 13 | 4 | 5 | 4 | 28 | 28 | 0 | 17 | |
| Pengelli United | 14 | 4 | 5 | 5 | 27 | 41 | -14 | 17 | |
| Evans & Williams | 13 | 4 | 4 | 5 | 26 | 28 | -2 | 16 | |
| Felinfoel | 12 | 4 | 4 | 4 | 27 | 36 | -9 | 16 | |
| Dafen Welfare | 11 | 4 | 3 | 4 | 28 | 24 | 4 | 15 | |
| Carmarthen Stars*** | 8 | 5 | 2 | 1 | 20 | 11 | 9 | 14 | |
| Trostre Sports | 9 | 4 | 2 | 3 | 24 | 16 | 8 | 14 | |
| Pontlliw | 12 | 3 | 2 | 7 | 17 | 29 | -12 | 11 | |
| Trallwm | 9 | 2 | 2 | 5 | 17 | 22 | -5 | 8 | |
| Llandeilo Town | 10 | 2 | 1 | 7 | 24 | 39 | -15 | 7 | |
| Tumble United | 10 | 2 | 1 | 7 | 12 | 28 | -16 | 7 | |
| FIRST DIVISION | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Gorseinon Athletic | 11 | 11 | 0 | 0 | 82 | 14 | 68 | 33 | |
| Killay | 14 | 9 | 3 | 2 | 69 | 24 | 45 | 30 | |
| Pontarddulais Town | 13 | 9 | 0 | 4 | 48 | 25 | 23 | 27 | |
| Ammanford | 11 | 8 | 1 | 2 | 32 | 16 | 16 | 25 | |
| Penyfan | 11 | 6 | 2 | 3 | 49 | 25 | 24 | 20 | |
| Burry Port | 12 | 5 | 4 | 3 | 34 | 17 | 17 | 19 | |
| Abergwili | 12 | 5 | 3 | 4 | 38 | 34 | 4 | 18 | |
| C K Swiss Valley | 10 | 3 | 1 | 6 | 19 | 23 | -4 | 10 | |
| Pontlliw Res | 9 | 3 | 1 | 5 | 12 | 30 | -18 | 10 | |
| Pembrey | 12 | 3 | 1 | 8 | 26 | 61 | -35 | 10 | |
| Seaside Res | 12 | 2 | 2 | 8 | 14 | 43 | -29 | 8 | |
| Ponthenri*** | 8 | 3 | 0 | 5 | 24 | 30 | -6 | 6 | |
| Loughor Rovers Res | 12 | 2 | 0 | 10 | 15 | 47 | -32 | 6 | |
| Johnstown United | 13 | 1 | 2 | 10 | 20 | 93 | -73 | 5 | |
| SECOND DIVISION | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Johnstown | 13 | 11 | 2 | 0 | 43 | 14 | 29 | 35 | |
| Camford Sports | 16 | 8 | 3 | 5 | 39 | 33 | 6 | 27 | |
| Kidwelly Town | 14 | 8 | 0 | 6 | 48 | 31 | 17 | 24 | |
| Evans & Williams Res | 13 | 7 | 2 | 4 | 43 | 34 | 9 | 23 | |
| Llandovery | 10 | 6 | 1 | 3 | 30 | 20 | 10 | 19 | |
| Drefach | 14 | 6 | 0 | 8 | 33 | 35 | -2 | 18 | |
| Pontarddulais Town Res | 14 | 5 | 2 | 7 | 36 | 32 | 4 | 17 | |
| Pengelli United Res | 12 | 4 | 5 | 3 | 21 | 24 | -3 | 17 | |
| Caerbryn | 9 | 4 | 2 | 3 | 21 | 26 | -5 | 14 | |
| Llangennech | 12 | 3 | 3 | 6 | 24 | 33 | -9 | 12 | |
| Penyfan Res | 13 | 4 | 0 | 9 | 31 | 44 | -13 | 12 | |
| Gorseinon Athletic Res | 12 | 3 | 1 | 8 | 20 | 35 | -15 | 10 | |
| Pwll Res | 10 | 1 | 1 | 8 | 16 | 44 | -28 | 4 | |
| THIRD DIVISION | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| Bwlch Res | 14 | 14 | 0 | 0 | 75 | 23 | 52 | 42 | |
| Dafen Res | 11 | 9 | 0 | 2 | 49 | 22 | 27 | 27 | |
| Bancffosfelen | 11 | 9 | 0 | 2 | 40 | 21 | 19 | 27 | |
| Felinfoel Res | 14 | 8 | 1 | 5 | 43 | 36 | 7 | 25 | |
| Carmarthen Stars Res | 8 | 6 | 1 | 1 | 56 | 11 | 45 | 19 | |
| Trallwm Res | 11 | 6 | 1 | 4 | 38 | 41 | -3 | 19 | |
| Abergwili Res | 10 | 5 | 0 | 5 | 32 | 31 | 1 | 15 | |
| Tumble Utd Res | 11 | 4 | 2 | 5 | 37 | 26 | 11 | 14 | |
| Burry Port Res | 12 | 4 | 1 | 7 | 26 | 38 | -12 | 13 | |
| KRUF | 11 | 4 | 1 | 6 | 33 | 46 | -13 | 13 | |
| Trostre Sports Res | 9 | 4 | 0 | 5 | 46 | 22 | 24 | 12 | |
| Loughor Rovers A | 13 | 2 | 1 | 10 | 16 | 70 | -54 | 7 | |
| Llandeilo Town Res | 10 | 2 | 0 | 8 | 19 | 57 | -38 | 6 | |
| Llansteffan | 17 | 0 | 0 | 17 | 18 | 84 | -66 | 0 | |
| FOURTH DIVISION | |||||||||
| P | W | D | L | F | A | GD | Pts | ||
| F C Carmarthen | 14 | 12 | 0 | 2 | 98 | 23 | 75 | 36 | |
| West End Utd *** | 12 | 11 | 0 | 1 | 101 | 17 | 84 | 30 | |
| Pontarddulais A | 12 | 8 | 3 | 1 | 47 | 20 | 27 | 27 | |
| C K S/Valley Res | 13 | 7 | 1 | 5 | 32 | 39 | -7 | 22 | |
| Pembrey Res | 12 | 5 | 2 | 5 | 22 | 51 | -29 | 17 | |
| Llangennech Res | 10 | 5 | 1 | 4 | 27 | 30 | -3 | 16 | |
| Caerbryn Res | 11 | 4 | 2 | 5 | 26 | 32 | -6 | 14 | |
| Carway | 13 | 4 | 2 | 7 | 33 | 44 | -11 | 14 | |
| Dafen A | 8 | 4 | 1 | 3 | 24 | 27 | -3 | 13 | |
| C P Suburbs | 15 | 2 | 7 | 6 | 24 | 41 | -17 | 13 | |
| Hendy | 11 | 4 | 0 | 7 | 26 | 29 | -3 | 12 | |
| Bancffosfelen Res | 13 | 3 | 3 | 7 | 34 | 44 | -10 | 12 | |
| Drefach Res | 12 | 3 | 2 | 7 | 24 | 36 | -12 | 11 | |
| Kidwelly Town Res | 15 | 3 | 1 | 11 | 22 | 95 | -73 | 10 | |
| Johnstown Res | 11 | 2 | 3 | 6 | 14 | 26 | -12 | 9 | |
| *** Points Deducted | |||||||||
L.T.C. MOBILITY CARMS JUNIOR FOOTBALL LEAGUE – SEASON 2017/18
| UNDER 12 DIVISION (Section A) | ||||||
| P | W | D | L | Pts | ||
| Pwll Juniors | 12 | 10 | 1 | 1 | 31 | |
| Carmarthen Stars | 13 | 10 | 1 | 2 | 31 | |
| Bancffosfelen*** | 13 | 9 | 0 | 4 | 24 | |
| Loughor Rovers | 13 | 6 | 1 | 6 | 19 | |
| Pontarddulais Juniors | 12 | 5 | 0 | 7 | 15 | |
| Peniel | 10 | 4 | 1 | 5 | 13 | |
| Johnstown Juniors | 8 | 3 | 0 | 5 | 9 | |
| Burry Port Juniors | 11 | 1 | 1 | 9 | 4 | |
| Saron Juniors | 7 | 1 | 0 | 6 | 3 | |
| Seaside | 13 | 0 | 2 | 11 | 2 | |
| UNDER 12 DIVISION (Section B) | ||||||
| P | W | D | L | Pts | ||
| Kidwelly Black Cats | 14 | 13 | 0 | 1 | 39 | |
| Evans & Williams | 12 | 12 | 0 | 0 | 36 | |
| Ammanford | 13 | 8 | 1 | 4 | 25 | |
| Camford Sports | 11 | 5 | 2 | 4 | 17 | |
| Kidwelly Falcons | 15 | 5 | 1 | 9 | 16 | |
| Drefach | 11 | 4 | 1 | 6 | 13 | |
| Tumble United Colts | 10 | 3 | 0 | 7 | 9 | |
| Whitland | 9 | 2 | 0 | 7 | 6 | |
| Teigrod Teilo | 9 | 1 | 0 | 8 | 3 | |
| UNDER 13 DIVISION (Section A) | ||||||
| P | W | D | L | Pts | ||
| C K Swiss Valley | 12 | 11 | 0 | 1 | 33 | |
| Drefach | 9 | 8 | 0 | 1 | 24 | |
| Carmarthen Stars Whites | 9 | 7 | 0 | 2 | 21 | |
| Carmarthen Stars Blacks | 7 | 5 | 1 | 1 | 16 | |
| Llangennech | 9 | 3 | 0 | 6 | 9 | |
| Teigrod Teilo | 7 | 2 | 1 | 4 | 7 | |
| Llandovery Juniors | 10 | 2 | 1 | 7 | 7 | |
| Seaside | 11 | 2 | 1 | 8 | 7 | |
| Kidwelly Black Cats | 8 | 2 | 0 | 6 | 6 | |
| UNDER 13 DIVISION (Section B) | ||||||
| P | W | D | L | Pts | ||
| Pontarddulais Juniors | 12 | 8 | 2 | 2 | 26 | |
| Burry Port Juniors | 12 | 8 | 0 | 4 | 24 | |
| Ammanford | 12 | 7 | 0 | 5 | 21 | |
| Dafen Welfare | 9 | 5 | 1 | 3 | 16 | |
| Johnstown Juniors | 9 | 3 | 1 | 5 | 10 | |
| Peniel | 9 | 2 | 1 | 6 | 7 | |
| Whitland | 10 | 2 | 1 | 7 | 7 | |
| Evans & Williams | 13 | 2 | 0 | 11 | 6 | |
| UNDER 14 DIVISION | ||||||
| P | W | D | L | Pts | ||
| Penyfan United | 10 | 7 | 1 | 2 | 22 | |
| Seaside | 7 | 7 | 0 | 0 | 21 | |
| Dafen Welfare | 10 | 6 | 1 | 3 | 19 | |
| Ammanford | 10 | 6 | 0 | 4 | 18 | |
| Johnstown Juniors | 9 | 5 | 2 | 2 | 17 | |
| Peniel | 13 | 5 | 1 | 7 | 16 | |
| Tumble United Colts | 10 | 5 | 0 | 5 | 15 | |
| Loughor Rovers | 8 | 4 | 0 | 4 | 12 | |
| Pontarddulais Juniors | 12 | 3 | 1 | 8 | 10 | |
| Llandovery Juniors | 7 | 0 | 0 | 7 | 0 | |
| Trostre United | 6 | 0 | 0 | 6 | 0 | |
| UNDER 15 DIVISION (Section A) | ||||||
| P | W | D | L | Pts | ||
| Drefach Yellows | 9 | 8 | 1 | 0 | 25 | |
| Loughor Rovers | 13 | 8 | 1 | 4 | 25 | |
| Penllergaer | 8 | 5 | 0 | 3 | 15 | |
| Burry Port Juniors | 10 | 4 | 1 | 5 | 13 | |
| Kidwelly Black Cats | 13 | 4 | 1 | 8 | 13 | |
| Seaside | 11 | 3 | 2 | 6 | 11 | |
| Drefach Blues | 10 | 0 | 1 | 9 | 1 | |
| Saron Juniors | 8 | 0 | 0 | 8 | 0 | |
| UNDER 15 DIVISION (Section B) | ||||||
| P | W | D | L | Pts | ||
| C K Swiss Valley Blues | 14 | 12 | 1 | 1 | 37 | |
| Carmarthen Stars | 11 | 9 | 0 | 2 | 27 | |
| Dafen Welfare | 8 | 7 | 0 | 1 | 21 | |
| Pontarddulais Juniors | 11 | 5 | 3 | 3 | 18 | |
| Garden Village Juniors | 11 | 6 | 0 | 5 | 18 | |
| C K Swiss Valley Reds | 10 | 4 | 1 | 5 | 13 | |
| Ammanford Blacks | 10 | 4 | 0 | 6 | 12 | |
| Johnstown Juniors | 7 | 1 | 0 | 6 | 3 | |
| Ammanford Whites | 10 | 1 | 0 | 9 | 3 | |
| UNDER 16 DIVISION | ||||||
| P | W | D | L | Pts | ||
| Seaside | 11 | 7 | 4 | 0 | 25 | |
| Brynamman Utd | 7 | 6 | 1 | 0 | 19 | |
| Johnstown Juniors | 8 | 5 | 3 | 0 | 18 | |
| Burry Port Juniors | 9 | 6 | 0 | 3 | 18 | |
| Saron Juniors | 7 | 5 | 0 | 2 | 15 | |
| Pontlliw Juniors | 10 | 5 | 0 | 5 | 15 | |
| Garden Village Juniors | 6 | 4 | 1 | 1 | 13 | |
| Carmarthen Stars | 6 | 3 | 2 | 1 | 11 | |
| Drefach | 10 | 3 | 1 | 6 | 10 | |
| Camford Sports | 12 | 2 | 2 | 8 | 8 | |
| C K Swiss Valley | 11 | 2 | 0 | 9 | 6 | |
| Pontarddulais Juniors | 11 | 0 | 4 | 7 | 4 | |
| Abergwili | 6 | 0 | 0 | 6 | 0 | |
| [donate] | Help keep news FREE for our readersSupporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism,then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. |















