A new study has revealed that Colorado is the US State most obsessed with vinyl records, according to Google Search data.
The study, conducted by online vaping shop ProVape analysed monthly Google Search data for the term ‘vinyls’ in 50 US states, and compared it against each state’s population to find out what states are searching for vinyl records the most.
- Colorado
With over 115.88 searches per 100,000 people and an average of 6,600 Google searches per month, Colorado is the US state most obsessed with vinyl records.
- California
Showing a staggering average of 40,500 searches per month, and 102.38 searches per 100,000 people California is the second most vinyl-obsessed state. Such a high ranking might not be too surprising for California, since Hollywood is home to some of the most famous artists and musicians from all over the world.
- Texas
Registering 92.98 Google searches per 100,000 people, and exceeding New York state for total number of searches (27,100), Texas places third in the ranking.
- New York
With an average of over 92.62 searches per 100,000 people according to the research and 18,100 total searches per month, New York is the fourth most vinyl-obsessed state.
- Nevada
Showing an average of only 2,400 monthly searches but registering an impressive 79.09 searches per 100,000 people, Nevada is the fifth most vinyl-obsessed state.
A spokesperson for ProVape commented on the findings:
“It is fascinating to see how many people want to purchase vinyl records nowadays.
“People tend to have a feeling of nostalgia when it comes to the pre-digital era. The new millennium brought a series of digital innovations to the musical world, which are far more convenient and appealing from a user perspective, compared to the stationary vinyl record player.
“However, listeners have now found a new love for vintage music, and it’s amazing that people all over the US still search vinyl records online in such vast numbers.’’
ProVape is dedicated to providing the best online shopping service for all vaping needs. It stocks a huge inventory of vaporizers, tanks, coils, e-Liquids, coils, and more, as well as carrying all the top brands, including Smok, VooPoo, Aspire, Naked 100, and SnowWolf.
-END-
| State | Monthly searches for ‘vinyls’ | Population | Searches per 100000 people |
| Colorado | 6,600 | 5,695,564 | 115.88 |
| California | 40,500 | 39,557,045 | 102.38 |
| Texas | 27,100 | 29,145,505 | 92.98 |
| New York | 18,100 | 19,542,209 | 92.62 |
| Nevada | 2,400 | 3,034,392 | 79.09 |
| Massachusetts | 5,400 | 6,902,149 | 78.24 |
| North Carolina | 8,100 | 10,383,620 | 78.01 |
| Georgia | 8,100 | 10,519,475 | 77.00 |
| Arizona | 5,400 | 7,171,646 | 75.30 |
| New Jersey | 6,600 | 8,908,520 | 74.09 |
| Maryland | 4,400 | 6,042,718 | 72.81 |
| Washington | 5,400 | 7,614,893 | 70.91 |
| Oregon | 2,900 | 4,190,713 | 69.20 |
| Florida | 14,800 | 21,670,000 | 68.30 |
| Connecticut | 2,400 | 3,572,665 | 67.18 |
| Illinois | 8,100 | 12,741,080 | 63.57 |
| Virginia | 5,400 | 8,517,685 | 63.40 |
| New Mexico | 1,300 | 2,095,428 | 62.04 |
| Hawaii | 880 | 1,420,491 | 61.95 |
| Delaware | 590 | 967,171 | 61.00 |
| Utah | 1,900 | 3,161,105 | 60.11 |
| South Carolina | 2,900 | 5,084,127 | 57.04 |
| Ohio | 6,600 | 11,689,442 | 56.46 |
| Rhode Island | 590 | 1,057,315 | 55.80 |
| Kansas | 1,600 | 2,911,505 | 54.95 |
| Michigan | 5,400 | 9,995,915 | 54.02 |
| Indiana | 3,600 | 6,691,878 | 53.80 |
| Maine | 720 | 1,338,404 | 53.80 |
| Tennessee | 3,600 | 6,770,010 | 53.18 |
| New Hampshire | 720 | 1,356,458 | 53.08 |
| Nebraska | 1,000 | 1,929,268 | 51.83 |
| Minnesota | 2,900 | 5,611,179 | 51.68 |
| Pennsylvania | 6,600 | 12,807,060 | 51.53 |
| Louisiana | 2,400 | 4,659,978 | 51.50 |
| Vermont | 320 | 626,299 | 51.09 |
| Iowa | 1,600 | 3,156,145 | 50.69 |
| Idaho | 880 | 1,754,208 | 50.17 |
| Wisconsin | 2,900 | 5,813,568 | 49.88 |
| Alabama | 2,400 | 4,887,871 | 49.10 |
| Oklahoma | 1,900 | 3,943,079 | 48.19 |
| Missouri | 2,900 | 6,126,452 | 47.34 |
| Montana | 480 | 1,062,305 | 45.18 |
| Wyoming | 260 | 577,737 | 45.00 |
| South Dakota | 390 | 882,235 | 44.21 |
| Mississippi | 1,300 | 2,963,914 | 43.86 |
| Alaska | 320 | 737,438 | 43.39 |
| Arkansas | 1,300 | 3,013,825 | 43.13 |
| Kentucky | 1,900 | 4,468,402 | 42.52 |
| North Dakota | 320 | 760,077 | 42.10 |
| West Virginia | 720 | 1,805,832 | 39.87 |
Further information can be found at provape.com.
| [donate] | Help keep news FREE for our readersSupporting your local community newspaper/online news outlet is crucial now more than ever. If you believe in independent journalism,then consider making a valuable contribution by making a one-time or monthly donation. We operate in rural areas where providing unbiased news can be challenging. |

















